<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Melting Glaciers</title>
	<atom:link href="http://www.sciencentral.com/video/2008/05/16/melting-glaciers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sciencentral.com/video/2008/05/16/melting-glaciers/</link>
	<description>Making Sense of Science</description>
	<pubDate>Tue, 07 Feb 2012 10:49:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Petite Tops ·</title>
		<link>http://www.sciencentral.com/video/2008/05/16/melting-glaciers/#comment-2534</link>
		<dc:creator>Petite Tops ·</dc:creator>
		<pubDate>Tue, 09 Nov 2010 21:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencesensei.com/2008/05/16/melting-glaciers/#comment-2534</guid>
		<description>there are many pressure sensors that are availabe today but MEMS type seems to be the most popular       ..</description>
		<content:encoded><![CDATA[<p>there are many pressure sensors that are availabe today but MEMS type seems to be the most popular       ..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Faster Sea Level Rise &#124; ScienCentral &#124; Science Videos &#124; Science News</title>
		<link>http://www.sciencentral.com/video/2008/05/16/melting-glaciers/#comment-937</link>
		<dc:creator>Faster Sea Level Rise &#124; ScienCentral &#124; Science Videos &#124; Science News</dc:creator>
		<pubDate>Tue, 30 Sep 2008 17:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencesensei.com/2008/05/16/melting-glaciers/#comment-937</guid>
		<description>[...] After studying the last great North American ice sheet, the Laurentide, which encompassed large parts of Canada and the United States, researchers at the University of Wisconsin-Madison calculated unsettling numbers about the melting rate of today&#8217;s largest Arctic ice mass, the Greenland ice sheet. [...]</description>
		<content:encoded><![CDATA[<p>[...] After studying the last great North American ice sheet, the Laurentide, which encompassed large parts of Canada and the United States, researchers at the University of Wisconsin-Madison calculated unsettling numbers about the melting rate of today&#8217;s largest Arctic ice mass, the Greenland ice sheet. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
