<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: CO2 and Acid Oceans</title>
	<atom:link href="http://www.sciencentral.com/video/2008/08/27/co2-and-acid-oceans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sciencentral.com/video/2008/08/27/co2-and-acid-oceans/</link>
	<description>Making Sense of Science</description>
	<pubDate>Thu, 11 Mar 2010 18:53:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: B. D.</title>
		<link>http://www.sciencentral.com/video/2008/08/27/co2-and-acid-oceans/#comment-2310</link>
		<dc:creator>B. D.</dc:creator>
		<pubDate>Thu, 25 Feb 2010 13:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencentral.com/video/?p=217#comment-2310</guid>
		<description>Your analysis leaves out the fact that as earthly temperatures rise CO2 rises about 400-600 years later.  Increasing CO2 atmospheric concentrations are preceded by increases in temperature that occurred 400-600 years earlier.  This has been show in research data that has been gathered over the last 50 years.  In any case, 100 years of climate change is not in any way statistically significant, given the age of the earth (4.5 billion years).</description>
		<content:encoded><![CDATA[<p>Your analysis leaves out the fact that as earthly temperatures rise CO2 rises about 400-600 years later.  Increasing CO2 atmospheric concentrations are preceded by increases in temperature that occurred 400-600 years earlier.  This has been show in research data that has been gathered over the last 50 years.  In any case, 100 years of climate change is not in any way statistically significant, given the age of the earth (4.5 billion years).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Under the Sea 3D: Seas Under Siege &#124; ScienCentral &#124; Science Videos &#124; Science News</title>
		<link>http://www.sciencentral.com/video/2008/08/27/co2-and-acid-oceans/#comment-1490</link>
		<dc:creator>Under the Sea 3D: Seas Under Siege &#124; ScienCentral &#124; Science Videos &#124; Science News</dc:creator>
		<pubDate>Fri, 13 Feb 2009 15:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencentral.com/video/?p=217#comment-1490</guid>
		<description>[...] C02 and Acid Oceans- Research is showing carbon dioxide is not only causing global warming, it&#8217;s also causing sea water to become more acidic. The question of what this means for sea life is becoming a hot topic for everyone from scientists to filmmakers. [...]</description>
		<content:encoded><![CDATA[<p>[...] C02 and Acid Oceans- Research is showing carbon dioxide is not only causing global warming, it&#8217;s also causing sea water to become more acidic. The question of what this means for sea life is becoming a hot topic for everyone from scientists to filmmakers. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Irreversible Warming &#124; ScienCentral &#124; Science Videos &#124; Science News</title>
		<link>http://www.sciencentral.com/video/2008/08/27/co2-and-acid-oceans/#comment-1463</link>
		<dc:creator>Irreversible Warming &#124; ScienCentral &#124; Science Videos &#124; Science News</dc:creator>
		<pubDate>Mon, 26 Jan 2009 22:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencentral.com/video/?p=217#comment-1463</guid>
		<description>[...] CO2 and Acid Oceans  08.27.08 [...]</description>
		<content:encoded><![CDATA[<p>[...] CO2 and Acid Oceans  08.27.08 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hearing Motion &#124; ScienCentral &#124; Science Videos &#124; Science News</title>
		<link>http://www.sciencentral.com/video/2008/08/27/co2-and-acid-oceans/#comment-864</link>
		<dc:creator>Hearing Motion &#124; ScienCentral &#124; Science Videos &#124; Science News</dc:creator>
		<pubDate>Thu, 11 Sep 2008 20:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencentral.com/video/?p=217#comment-864</guid>
		<description>[...] CO2 and Acid Oceans01/11/08 [...]</description>
		<content:encoded><![CDATA[<p>[...] CO2 and Acid Oceans01/11/08 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CO2 and Plant Pests &#124; ScienCentral</title>
		<link>http://www.sciencentral.com/video/2008/08/27/co2-and-acid-oceans/#comment-850</link>
		<dc:creator>CO2 and Plant Pests &#124; ScienCentral</dc:creator>
		<pubDate>Thu, 04 Sep 2008 18:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencentral.com/video/?p=217#comment-850</guid>
		<description>[...] CO2 and Acid Oceans, 8/27/08 [...]</description>
		<content:encoded><![CDATA[<p>[...] CO2 and Acid Oceans, 8/27/08 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fuzzyleaves</title>
		<link>http://www.sciencentral.com/video/2008/08/27/co2-and-acid-oceans/#comment-780</link>
		<dc:creator>fuzzyleaves</dc:creator>
		<pubDate>Sun, 31 Aug 2008 03:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencentral.com/video/?p=217#comment-780</guid>
		<description>Imagine if all the fish died!!</description>
		<content:encoded><![CDATA[<p>Imagine if all the fish died!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deliggit.com &#124; The social sites' most interesting urls</title>
		<link>http://www.sciencentral.com/video/2008/08/27/co2-and-acid-oceans/#comment-763</link>
		<dc:creator>Deliggit.com &#124; The social sites' most interesting urls</dc:creator>
		<pubDate>Thu, 28 Aug 2008 12:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencentral.com/video/?p=217#comment-763</guid>
		<description>&lt;strong&gt;CO2 Causing More Acidic Oceans &#124; Deliggit.com...&lt;/strong&gt;

\r\nResearch is showing carbon dioxide is not only causing global warming, its also...</description>
		<content:encoded><![CDATA[<p><strong>CO2 Causing More Acidic Oceans | Deliggit.com&#8230;</strong></p>
<p>\r\nResearch is showing carbon dioxide is not only causing global warming, its also&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>