<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Top 10 End of The World Scenarios</title>
	<atom:link href="http://www.sciencentral.com/video/2008/09/10/top-10-end-of-the-world-scenarios/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sciencentral.com/video/2008/09/10/top-10-end-of-the-world-scenarios/</link>
	<description>Making Sense of Science</description>
	<pubDate>Tue,  6 Jan 2009 13:37:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Adam</title>
		<link>http://www.sciencentral.com/video/2008/09/10/top-10-end-of-the-world-scenarios/#comment-1004</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Wed, 22 Oct 2008 21:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencentral.com/video/?p=224#comment-1004</guid>
		<description>wow great thinking</description>
		<content:encoded><![CDATA[<p>wow great thinking</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Concentration exercises</title>
		<link>http://www.sciencentral.com/video/2008/09/10/top-10-end-of-the-world-scenarios/#comment-996</link>
		<dc:creator>Concentration exercises</dc:creator>
		<pubDate>Wed, 22 Oct 2008 09:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencentral.com/video/?p=224#comment-996</guid>
		<description>I am fearing pandemic problems might be huge in the future</description>
		<content:encoded><![CDATA[<p>I am fearing pandemic problems might be huge in the future</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Loss</title>
		<link>http://www.sciencentral.com/video/2008/09/10/top-10-end-of-the-world-scenarios/#comment-991</link>
		<dc:creator>Michael Loss</dc:creator>
		<pubDate>Mon, 20 Oct 2008 06:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencentral.com/video/?p=224#comment-991</guid>
		<description>I think that global warming would be huge problem</description>
		<content:encoded><![CDATA[<p>I think that global warming would be huge problem</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Outlet Mall Josh</title>
		<link>http://www.sciencentral.com/video/2008/09/10/top-10-end-of-the-world-scenarios/#comment-990</link>
		<dc:creator>Outlet Mall Josh</dc:creator>
		<pubDate>Mon, 20 Oct 2008 06:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencentral.com/video/?p=224#comment-990</guid>
		<description>Wow this was very interesting article. I will share it</description>
		<content:encoded><![CDATA[<p>Wow this was very interesting article. I will share it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eduardo Berrios</title>
		<link>http://www.sciencentral.com/video/2008/09/10/top-10-end-of-the-world-scenarios/#comment-949</link>
		<dc:creator>Eduardo Berrios</dc:creator>
		<pubDate>Fri, 03 Oct 2008 21:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencentral.com/video/?p=224#comment-949</guid>
		<description>No había tenido la posibilidad de comentar.&lt;br&gt;&lt;br&gt;Tengo mis dudas con respecto a la metodología</description>
		<content:encoded><![CDATA[<p>No había tenido la posibilidad de comentar.</p>
<p>Tengo mis dudas con respecto a la metodología</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fluidfilm</title>
		<link>http://www.sciencentral.com/video/2008/09/10/top-10-end-of-the-world-scenarios/#comment-940</link>
		<dc:creator>fluidfilm</dc:creator>
		<pubDate>Wed, 01 Oct 2008 18:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencentral.com/video/?p=224#comment-940</guid>
		<description>Any legit reference for that?  My understanding is that we are in a solar minimum (happens about every 11 years,) but the overall surface temperature of the Earth has been on a steady rise effectively since the late 19th Century. &lt;a href="http://data.giss.nasa.gov/gistemp/2007/"&gt;http://data.giss.nasa.gov/gistemp/2007/&lt;/a&gt;&lt;br&gt;&lt;br&gt;And see our recent report on Greenland ice sheets shrinking even faster than predicted:&lt;br&gt;&lt;a href="http://www.sciencentral.com/video/2008/09/30/faster-sea-level-rise/"&gt;http://www.sciencentral.com/video/2008/09/30/fa...&lt;/a&gt;&lt;br&gt;&lt;br&gt;Global warming can cause more extremes in weather, such as unusually cold winters in one place, and extremely hot summers elsewhere, as well as more hurricanes.  It may also be reducing the strength of the Gulf Stream by affecting ocean circulation, which would dramatically cool Europe.  &lt;a href="http://www.guardian.co.uk/environment/2005/dec/01/science.climatechange"&gt;http://www.guardian.co.uk/environment/2005/dec/...&lt;/a&gt;&lt;br&gt;&lt;br&gt;But the global trend is warmer, and the force of that change seems to be having mostly unfavorable consequences.</description>
		<content:encoded><![CDATA[<p>Any legit reference for that?  My understanding is that we are in a solar minimum (happens about every 11 years,) but the overall surface temperature of the Earth has been on a steady rise effectively since the late 19th Century. <a href="http://data.giss.nasa.gov/gistemp/2007/">http://data.giss.nasa.gov/gistemp/2007/</a></p>
<p>And see our recent report on Greenland ice sheets shrinking even faster than predicted:<br /><a href="http://www.sciencentral.com/video/2008/09/30/faster-sea-level-rise/"></a><a href="http://www.sciencentral.com/video/2008/09/30/fa.." rel="nofollow">http://www.sciencentral.com/video/2008/09/30/fa..</a>.</p>
<p>Global warming can cause more extremes in weather, such as unusually cold winters in one place, and extremely hot summers elsewhere, as well as more hurricanes.  It may also be reducing the strength of the Gulf Stream by affecting ocean circulation, which would dramatically cool Europe.  <a href="http://www.guardian.co.uk/environment/2005/dec/01/science.climatechange"></a><a href="http://www.guardian.co.uk/environment/2005/dec/.." rel="nofollow">http://www.guardian.co.uk/environment/2005/dec/..</a>.</p>
<p>But the global trend is warmer, and the force of that change seems to be having mostly unfavorable consequences.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fluidfilm</title>
		<link>http://www.sciencentral.com/video/2008/09/10/top-10-end-of-the-world-scenarios/#comment-934</link>
		<dc:creator>fluidfilm</dc:creator>
		<pubDate>Mon, 29 Sep 2008 17:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencentral.com/video/?p=224#comment-934</guid>
		<description>Well, the good news is that people ARE looking at ways of defraying the potential damage from each of these scenarios.  We are just entering the period in our technological development in which we could possibly deflect an asteroid if we spotted it early enough. NASA and other agencies are racing to track everything larger than 1km in our solar system that might come our way in the foreseeable future.&lt;br&gt;&lt;br&gt;The question is, "Are we doing too little, too late on very specific threats such as global warming?" To address that, there needs to be the political will to invest in reducing carbon emissions, develop cleaner energy, and participate in a global effort.  The U.S.&#39;s refusal to participate in the 137-country Kyoto Protocol (the only industrialized nation to fail to ratify it) is an example of really not doing our share.&lt;br&gt;&lt;br&gt;I believe the U.S. can become leaders in these areas, but we&#39;re going to have to start thinking about the lives of our grandchildren, not just the next few years ahead.</description>
		<content:encoded><![CDATA[<p>Well, the good news is that people ARE looking at ways of defraying the potential damage from each of these scenarios.  We are just entering the period in our technological development in which we could possibly deflect an asteroid if we spotted it early enough. NASA and other agencies are racing to track everything larger than 1km in our solar system that might come our way in the foreseeable future.</p>
<p>The question is, &#8220;Are we doing too little, too late on very specific threats such as global warming?&#8221; To address that, there needs to be the political will to invest in reducing carbon emissions, develop cleaner energy, and participate in a global effort.  The U.S.&#39;s refusal to participate in the 137-country Kyoto Protocol (the only industrialized nation to fail to ratify it) is an example of really not doing our share.</p>
<p>I believe the U.S. can become leaders in these areas, but we&#39;re going to have to start thinking about the lives of our grandchildren, not just the next few years ahead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.sciencentral.com/video/2008/09/10/top-10-end-of-the-world-scenarios/#comment-932</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Mon, 29 Sep 2008 15:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencentral.com/video/?p=224#comment-932</guid>
		<description>Global Colding is more likely if the sun&#39;s activity continues to decrease</description>
		<content:encoded><![CDATA[<p>Global Colding is more likely if the sun&#39;s activity continues to decrease</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter</title>
		<link>http://www.sciencentral.com/video/2008/09/10/top-10-end-of-the-world-scenarios/#comment-929</link>
		<dc:creator>peter</dc:creator>
		<pubDate>Sun, 28 Sep 2008 11:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencentral.com/video/?p=224#comment-929</guid>
		<description>I think this an interesting article and we should all take responsibility to educate each other and come together to avert potential end of planet earth scenarios. This is the place that we currently think of as home. This is the place we think we originated. This is the place we want our children to live freely in peace together.&lt;br&gt;&lt;br&gt;I suggest that one should always &#39;start&#39; with plans to avert disaster, backup, worst case modeling with intelligent balanced civil assessment, debate and action.&lt;br&gt;&lt;br&gt;Surely we, the people reading this, can make our lives and our impact on others more positive with evolution and progression as central to our goals.</description>
		<content:encoded><![CDATA[<p>I think this an interesting article and we should all take responsibility to educate each other and come together to avert potential end of planet earth scenarios. This is the place that we currently think of as home. This is the place we think we originated. This is the place we want our children to live freely in peace together.</p>
<p>I suggest that one should always &#39;start&#39; with plans to avert disaster, backup, worst case modeling with intelligent balanced civil assessment, debate and action.</p>
<p>Surely we, the people reading this, can make our lives and our impact on others more positive with evolution and progression as central to our goals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NJay</title>
		<link>http://www.sciencentral.com/video/2008/09/10/top-10-end-of-the-world-scenarios/#comment-924</link>
		<dc:creator>NJay</dc:creator>
		<pubDate>Thu, 25 Sep 2008 12:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencentral.com/video/?p=224#comment-924</guid>
		<description>Your "humor" plays on some all to commonly held beliefs.&lt;br&gt;It is a shame there are a lot of people who don&#39;t think any deeper on their voting decisions than you joke.</description>
		<content:encoded><![CDATA[<p>Your &#8220;humor&#8221; plays on some all to commonly held beliefs.<br />It is a shame there are a lot of people who don&#39;t think any deeper on their voting decisions than you joke.</p>
]]></content:encoded>
	</item>
</channel>
</rss>