<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Genetic Geography</title>
	<atom:link href="http://www.sciencentral.com/video/2008/09/22/genetic-geography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sciencentral.com/video/2008/09/22/genetic-geography/</link>
	<description>Making Sense of Science</description>
	<pubDate>Wed, 08 Feb 2012 12:54:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: constipation remedies</title>
		<link>http://www.sciencentral.com/video/2008/09/22/genetic-geography/#comment-2618</link>
		<dc:creator>constipation remedies</dc:creator>
		<pubDate>Sat, 30 Apr 2011 03:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencentral.com/video/?p=232#comment-2618</guid>
		<description>Hi there, my group is simply establishing our first website, looking and working out what's needed. This blog stuck out right away. I’m fired up about this, and adore the design of your site. Can you let me know what “theme” it is?</description>
		<content:encoded><![CDATA[<p>Hi there, my group is simply establishing our first website, looking and working out what&#8217;s needed. This blog stuck out right away. I’m fired up about this, and adore the design of your site. Can you let me know what “theme” it is?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arch</title>
		<link>http://www.sciencentral.com/video/2008/09/22/genetic-geography/#comment-2483</link>
		<dc:creator>Arch</dc:creator>
		<pubDate>Wed, 25 Aug 2010 05:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencentral.com/video/?p=232#comment-2483</guid>
		<description>Any news from here about new algorithms? What about autosomal DNA? Was this considered?</description>
		<content:encoded><![CDATA[<p>Any news from here about new algorithms? What about autosomal DNA? Was this considered?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Biology Lessons of the Holocaust &#124; ScienCentral &#124; Science Videos &#124; Science News</title>
		<link>http://www.sciencentral.com/video/2008/09/22/genetic-geography/#comment-1632</link>
		<dc:creator>Biology Lessons of the Holocaust &#124; ScienCentral &#124; Science Videos &#124; Science News</dc:creator>
		<pubDate>Mon, 09 Mar 2009 21:54:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencentral.com/video/?p=232#comment-1632</guid>
		<description>[...] Genetic Geography,  9.22.08 [...]</description>
		<content:encoded><![CDATA[<p>[...] Genetic Geography,  9.22.08 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rypitch</title>
		<link>http://www.sciencentral.com/video/2008/09/22/genetic-geography/#comment-977</link>
		<dc:creator>rypitch</dc:creator>
		<pubDate>Thu, 16 Oct 2008 19:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencentral.com/video/?p=232#comment-977</guid>
		<description>This is great stuff, yet I wish the studies would give insights for me personally.</description>
		<content:encoded><![CDATA[<p>This is great stuff, yet I wish the studies would give insights for me personally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Berman</title>
		<link>http://www.sciencentral.com/video/2008/09/22/genetic-geography/#comment-933</link>
		<dc:creator>Eric Berman</dc:creator>
		<pubDate>Mon, 29 Sep 2008 16:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencentral.com/video/?p=232#comment-933</guid>
		<description>Something sounds awfully fishy about this.  If the data they were crunching already contained information about the country of origin of each of the individuals represented by the data, then all they were really doing was getting the computer to crunch many, many numbers, as computers do so well.  The article says "there are limitations to this first genetic map because the DNA samples used were from people whose grandparents came from the same country. So right now, if a person has a mixed heritage, for example, their mother comes from Spain and their father comes from France, the map would place this person in Italy . . . ."  &lt;br&gt;For a Europe--and a world--experiencing the most far-ranging migrations in history, and for increasingly ethnically and "racially"  hybrid populations, the information would be given to huge errors.  If I were Barack Obama, for example, I would probably appear to have emerged from North Africa since I am the child of a European American mother and a Kenyan father.  Better hurry up and use the system before it becomes even more irrelevant than Social Darwinism.</description>
		<content:encoded><![CDATA[<p>Something sounds awfully fishy about this.  If the data they were crunching already contained information about the country of origin of each of the individuals represented by the data, then all they were really doing was getting the computer to crunch many, many numbers, as computers do so well.  The article says &#8220;there are limitations to this first genetic map because the DNA samples used were from people whose grandparents came from the same country. So right now, if a person has a mixed heritage, for example, their mother comes from Spain and their father comes from France, the map would place this person in Italy . . . .&#8221;  <br />For a Europe&#8211;and a world&#8211;experiencing the most far-ranging migrations in history, and for increasingly ethnically and &#8220;racially&#8221;  hybrid populations, the information would be given to huge errors.  If I were Barack Obama, for example, I would probably appear to have emerged from North Africa since I am the child of a European American mother and a Kenyan father.  Better hurry up and use the system before it becomes even more irrelevant than Social Darwinism.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cristina</title>
		<link>http://www.sciencentral.com/video/2008/09/22/genetic-geography/#comment-925</link>
		<dc:creator>Cristina</dc:creator>
		<pubDate>Thu, 25 Sep 2008 17:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencentral.com/video/?p=232#comment-925</guid>
		<description>Astonishing, really.</description>
		<content:encoded><![CDATA[<p>Astonishing, really.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom_Fishman</title>
		<link>http://www.sciencentral.com/video/2008/09/22/genetic-geography/#comment-908</link>
		<dc:creator>Tom_Fishman</dc:creator>
		<pubDate>Tue, 23 Sep 2008 16:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencentral.com/video/?p=232#comment-908</guid>
		<description>Awesome!</description>
		<content:encoded><![CDATA[<p>Awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joyce_Gramza</title>
		<link>http://www.sciencentral.com/video/2008/09/22/genetic-geography/#comment-907</link>
		<dc:creator>Joyce_Gramza</dc:creator>
		<pubDate>Tue, 23 Sep 2008 16:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencentral.com/video/?p=232#comment-907</guid>
		<description>They say they are working on an algorithm to tease out more complex origins. This map was just the first.</description>
		<content:encoded><![CDATA[<p>They say they are working on an algorithm to tease out more complex origins. This map was just the first.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joyce Gramza</title>
		<link>http://www.sciencentral.com/video/2008/09/22/genetic-geography/#comment-906</link>
		<dc:creator>Joyce Gramza</dc:creator>
		<pubDate>Tue, 23 Sep 2008 13:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencentral.com/video/?p=232#comment-906</guid>
		<description>They say they are working on an algorithm to tease out more complex origins. This map was just the first.</description>
		<content:encoded><![CDATA[<p>They say they are working on an algorithm to tease out more complex origins. This map was just the first.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom_Fishman</title>
		<link>http://www.sciencentral.com/video/2008/09/22/genetic-geography/#comment-893</link>
		<dc:creator>Tom_Fishman</dc:creator>
		<pubDate>Mon, 22 Sep 2008 18:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencentral.com/video/?p=232#comment-893</guid>
		<description>Pretty cool, but it&#39;s a bummer that these studies are limited for those (like me) who would seemingly find it most useful/interesting, i.e., those who descend from a mix of countries.  Chances are, if both of your parents are from the same country, the genetic information isn&#39;t telling you anything you don&#39;t already know, right?</description>
		<content:encoded><![CDATA[<p>Pretty cool, but it&#39;s a bummer that these studies are limited for those (like me) who would seemingly find it most useful/interesting, i.e., those who descend from a mix of countries.  Chances are, if both of your parents are from the same country, the genetic information isn&#39;t telling you anything you don&#39;t already know, right?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
