<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Highlighting Cancer</title>
	<atom:link href="http://www.sciencentral.com/video/2008/10/14/highlighting-cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sciencentral.com/video/2008/10/14/highlighting-cancer/</link>
	<description>Making Sense of Science</description>
	<pubDate>Wed, 08 Feb 2012 13:11:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Josie Archer</title>
		<link>http://www.sciencentral.com/video/2008/10/14/highlighting-cancer/#comment-2835</link>
		<dc:creator>Josie Archer</dc:creator>
		<pubDate>Wed, 12 Oct 2011 07:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencentral.com/video/?p=261#comment-2835</guid>
		<description>genuinely a great posting. I'll undoubtedly be reading through this web site a lot more.</description>
		<content:encoded><![CDATA[<p>genuinely a great posting. I&#8217;ll undoubtedly be reading through this web site a lot more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bathroom remodeling rochester ny</title>
		<link>http://www.sciencentral.com/video/2008/10/14/highlighting-cancer/#comment-2833</link>
		<dc:creator>bathroom remodeling rochester ny</dc:creator>
		<pubDate>Wed, 12 Oct 2011 02:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencentral.com/video/?p=261#comment-2833</guid>
		<description>There is a bundle to know about this. You made nice points also.</description>
		<content:encoded><![CDATA[<p>There is a bundle to know about this. You made nice points also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: トリーバーチ</title>
		<link>http://www.sciencentral.com/video/2008/10/14/highlighting-cancer/#comment-2813</link>
		<dc:creator>トリーバーチ</dc:creator>
		<pubDate>Thu, 29 Sep 2011 06:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencentral.com/video/?p=261#comment-2813</guid>
		<description>There are certainly numerous details that way to take into consideration. That is a great point to bring up. I offer the thoughts above as general inspiration but clearly there are questions like the one you bring up where the most important thing will be working in honest good faith. I don?t know if best practices have emerged around things like that, but I know that your job is clearly known as a fair game.</description>
		<content:encoded><![CDATA[<p>There are certainly numerous details that way to take into consideration. That is a great point to bring up. I offer the thoughts above as general inspiration but clearly there are questions like the one you bring up where the most important thing will be working in honest good faith. I don?t know if best practices have emerged around things like that, but I know that your job is clearly known as a fair game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: orx110</title>
		<link>http://www.sciencentral.com/video/2008/10/14/highlighting-cancer/#comment-2808</link>
		<dc:creator>orx110</dc:creator>
		<pubDate>Wed, 28 Sep 2011 22:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencentral.com/video/?p=261#comment-2808</guid>
		<description>Great blog site here! Also your web site loads up fast! What host are you using? Can I get your affiliate link to your host? (send it please to &lt;a href="mailto:alosh_2002@hotmail.com" rel="nofollow"&gt;alosh_2002@hotmail.com&lt;/a&gt;)  I wish my website loaded up as fast as yours lol... orx110</description>
		<content:encoded><![CDATA[<p>Great blog site here! Also your web site loads up fast! What host are you using? Can I get your affiliate link to your host? (send it please to <a href="mailto:alosh_2002@hotmail.com" rel="nofollow">alosh_2002@hotmail.com</a>)  I wish my website loaded up as fast as yours lol&#8230; orx110</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mario Trobough</title>
		<link>http://www.sciencentral.com/video/2008/10/14/highlighting-cancer/#comment-2735</link>
		<dc:creator>Mario Trobough</dc:creator>
		<pubDate>Mon, 05 Sep 2011 13:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencentral.com/video/?p=261#comment-2735</guid>
		<description>Companion, this internet site will be fabolous, i merely like it</description>
		<content:encoded><![CDATA[<p>Companion, this internet site will be fabolous, i merely like it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hannah Garcia</title>
		<link>http://www.sciencentral.com/video/2008/10/14/highlighting-cancer/#comment-2378</link>
		<dc:creator>Hannah Garcia</dc:creator>
		<pubDate>Wed, 12 May 2010 02:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencentral.com/video/?p=261#comment-2378</guid>
		<description>Incandescent light bulbs will soon be phased out because they waste a lot of energy.*,:</description>
		<content:encoded><![CDATA[<p>Incandescent light bulbs will soon be phased out because they waste a lot of energy.*,:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Highlighting Cancer &#171; Journeying Beyond Breast Cancer</title>
		<link>http://www.sciencentral.com/video/2008/10/14/highlighting-cancer/#comment-1720</link>
		<dc:creator>Highlighting Cancer &#171; Journeying Beyond Breast Cancer</dc:creator>
		<pubDate>Sat, 11 Apr 2009 12:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencentral.com/video/?p=261#comment-1720</guid>
		<description>[...] In this the trial, the researchers hope to confirm that using the invisible light system doesn’t interfere with surgeons’ workflow during breast cancer surgery, as well as its potential to be a better tracer of lymph fluid. Even though both the dye and the radioactive tracer are injected into the same area, doctors can evaluate them independently because they don’t interfere with each other. Frangioni hopes that ultimately, the new system will prove to have many other advantages, especially in cancer surgery, by better showing surgeons what to cut, and what to avoid. See  more in this ScienCentral News video. [...]</description>
		<content:encoded><![CDATA[<p>[...] In this the trial, the researchers hope to confirm that using the invisible light system doesn’t interfere with surgeons’ workflow during breast cancer surgery, as well as its potential to be a better tracer of lymph fluid. Even though both the dye and the radioactive tracer are injected into the same area, doctors can evaluate them independently because they don’t interfere with each other. Frangioni hopes that ultimately, the new system will prove to have many other advantages, especially in cancer surgery, by better showing surgeons what to cut, and what to avoid. See  more in this ScienCentral News video. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joyce_Gramza</title>
		<link>http://www.sciencentral.com/video/2008/10/14/highlighting-cancer/#comment-978</link>
		<dc:creator>Joyce_Gramza</dc:creator>
		<pubDate>Fri, 17 Oct 2008 16:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencentral.com/video/?p=261#comment-978</guid>
		<description>Hey Hemlock, thanks for the question. Here&#39;s the answer in "English": They use "modular" fluorophores that consist of a NIR fluorescing part linked to a targeting part that attaches to a certain molecule or structure  specific to the cell or tissue. Both parts can be modified.  Frangioni and others are designing families of modular fluorophores in which all the family members are tuned to the same NIR wavelength, but each member targets a different type of cell or tissue. Hope that makes sense!</description>
		<content:encoded><![CDATA[<p>Hey Hemlock, thanks for the question. Here&#39;s the answer in &#8220;English&#8221;: They use &#8220;modular&#8221; fluorophores that consist of a NIR fluorescing part linked to a targeting part that attaches to a certain molecule or structure  specific to the cell or tissue. Both parts can be modified.  Frangioni and others are designing families of modular fluorophores in which all the family members are tuned to the same NIR wavelength, but each member targets a different type of cell or tissue. Hope that makes sense!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lincoln</title>
		<link>http://www.sciencentral.com/video/2008/10/14/highlighting-cancer/#comment-970</link>
		<dc:creator>Lincoln</dc:creator>
		<pubDate>Wed, 15 Oct 2008 17:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencentral.com/video/?p=261#comment-970</guid>
		<description>A flourescent highlighter to help docs get everything without having to go back for follow up surgery—very cool.</description>
		<content:encoded><![CDATA[<p>A flourescent highlighter to help docs get everything without having to go back for follow up surgery—very cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rypitch</title>
		<link>http://www.sciencentral.com/video/2008/10/14/highlighting-cancer/#comment-968</link>
		<dc:creator>rypitch</dc:creator>
		<pubDate>Wed, 15 Oct 2008 14:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencentral.com/video/?p=261#comment-968</guid>
		<description>Wow! What an amazing breakthrough. I want the trials to go well so that the number of successful surgeries proves this technique to be a preferred treatment for cancer surgery.</description>
		<content:encoded><![CDATA[<p>Wow! What an amazing breakthrough. I want the trials to go well so that the number of successful surgeries proves this technique to be a preferred treatment for cancer surgery.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
