<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Red Sways Men</title>
	<atom:link href="http://www.sciencentral.com/video/2009/02/12/red-sways-men/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sciencentral.com/video/2009/02/12/red-sways-men/</link>
	<description>Making Sense of Science</description>
	<pubDate>Mon, 15 Mar 2010 19:15:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Kenny</title>
		<link>http://www.sciencentral.com/video/2009/02/12/red-sways-men/#comment-2314</link>
		<dc:creator>Kenny</dc:creator>
		<pubDate>Tue, 02 Mar 2010 02:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencentral.com/video/?p=334#comment-2314</guid>
		<description>This experiment was extremely subjective. It only tested a persons "attractiveness" which was never even defined. One persons definition may vary from the next which would skew results and create bias. And even if they were to show the same picture to the subjects as soon as they realize that it is the same picture they will have already created an opinion which again creates bias. I reason that the logic behind the experiment has some flaws but sounds like a great idea if there is a better way to test it.</description>
		<content:encoded><![CDATA[<p>This experiment was extremely subjective. It only tested a persons &#8220;attractiveness&#8221; which was never even defined. One persons definition may vary from the next which would skew results and create bias. And even if they were to show the same picture to the subjects as soon as they realize that it is the same picture they will have already created an opinion which again creates bias. I reason that the logic behind the experiment has some flaws but sounds like a great idea if there is a better way to test it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat</title>
		<link>http://www.sciencentral.com/video/2009/02/12/red-sways-men/#comment-2269</link>
		<dc:creator>Pat</dc:creator>
		<pubDate>Thu, 07 Jan 2010 16:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencentral.com/video/?p=334#comment-2269</guid>
		<description>One would think that red being attractive to men falls along the lines of the fact that men react like bulls, or that they tend to be color blind to anything but primary colors.</description>
		<content:encoded><![CDATA[<p>One would think that red being attractive to men falls along the lines of the fact that men react like bulls, or that they tend to be color blind to anything but primary colors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shiv</title>
		<link>http://www.sciencentral.com/video/2009/02/12/red-sways-men/#comment-1505</link>
		<dc:creator>Shiv</dc:creator>
		<pubDate>Wed, 18 Feb 2009 17:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencentral.com/video/?p=334#comment-1505</guid>
		<description>This is totally not true... Red is a real turn off b/c it is so bright and intensity is too high. So it doesn't allow us to see the person.</description>
		<content:encoded><![CDATA[<p>This is totally not true&#8230; Red is a real turn off b/c it is so bright and intensity is too high. So it doesn&#8217;t allow us to see the person.</p>
]]></content:encoded>
	</item>
</channel>
</rss>