<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: It&#8217;s In Your Backyard: The Backyard Climate Blog</title>
	<atom:link href="http://www.sciencentral.com/video/2009/03/26/backyard-climate-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sciencentral.com/video/2009/03/26/backyard-climate-blog/</link>
	<description>Making Sense of Science</description>
	<pubDate>Wed, 08 Feb 2012 13:26:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Reports From the River &#124; ScienCentral &#124; Science Videos &#124; Science News</title>
		<link>http://www.sciencentral.com/video/2009/03/26/backyard-climate-blog/#comment-1928</link>
		<dc:creator>Reports From the River &#124; ScienCentral &#124; Science Videos &#124; Science News</dc:creator>
		<pubDate>Fri, 29 May 2009 17:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencentral.com/video/?p=363#comment-1928</guid>
		<description>[...] blog is actually complimentary to one of our own &#8212; ScienCentral&#8217;s Backyard Climate Blog by Carol Berkower chronicles issues of climate-change and conservation, focused mostly in the [...]</description>
		<content:encoded><![CDATA[<p>[...] blog is actually complimentary to one of our own &#8212; ScienCentral&#8217;s Backyard Climate Blog by Carol Berkower chronicles issues of climate-change and conservation, focused mostly in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Weiss</title>
		<link>http://www.sciencentral.com/video/2009/03/26/backyard-climate-blog/#comment-1737</link>
		<dc:creator>Martin Weiss</dc:creator>
		<pubDate>Mon, 20 Apr 2009 17:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencentral.com/video/?p=363#comment-1737</guid>
		<description>This past weekend my wife and I noted that a Magnolia tree we've had for years is bursting with buds and blooms. This past weekend! In the past it has not been ready to bloom until mid May or Mother's Day. This is a very showy tree and a favorite of ours so it is quite noticeable but I am certain that there are other signs like increased growth of poison ivy!

Martin</description>
		<content:encoded><![CDATA[<p>This past weekend my wife and I noted that a Magnolia tree we&#8217;ve had for years is bursting with buds and blooms. This past weekend! In the past it has not been ready to bloom until mid May or Mother&#8217;s Day. This is a very showy tree and a favorite of ours so it is quite noticeable but I am certain that there are other signs like increased growth of poison ivy!</p>
<p>Martin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maryland As Window To The World: Backyard Climate Blog &#124; ScienCentral &#124; Science Videos &#124; Science News</title>
		<link>http://www.sciencentral.com/video/2009/03/26/backyard-climate-blog/#comment-1698</link>
		<dc:creator>Maryland As Window To The World: Backyard Climate Blog &#124; ScienCentral &#124; Science Videos &#124; Science News</dc:creator>
		<pubDate>Tue, 31 Mar 2009 15:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencentral.com/video/?p=363#comment-1698</guid>
		<description>[...] part of the C3 project, the Maryland Science Center will work with citizen scientists (school groups, gardeners, and other [...]</description>
		<content:encoded><![CDATA[<p>[...] part of the C3 project, the Maryland Science Center will work with citizen scientists (school groups, gardeners, and other [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Hirst Toronto Canada</title>
		<link>http://www.sciencentral.com/video/2009/03/26/backyard-climate-blog/#comment-1694</link>
		<dc:creator>George Hirst Toronto Canada</dc:creator>
		<pubDate>Fri, 27 Mar 2009 20:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencentral.com/video/?p=363#comment-1694</guid>
		<description>Good for you.  The last 2 winters in Toronto have been the worst in many years.  It's often been warmer in Anchorage (which is much farther north!)and now we have a massive water problem in Fargo (soon coming downriver to Winnepeg, Manitoba).  Global warming isn't just Greenland and floods along coastal areas but changing weather patterns in a myriad of ways.  Dustbowls anyone?
Keep up the blog. It's inspiring.
'till the next "night at the opera"</description>
		<content:encoded><![CDATA[<p>Good for you.  The last 2 winters in Toronto have been the worst in many years.  It&#8217;s often been warmer in Anchorage (which is much farther north!)and now we have a massive water problem in Fargo (soon coming downriver to Winnepeg, Manitoba).  Global warming isn&#8217;t just Greenland and floods along coastal areas but changing weather patterns in a myriad of ways.  Dustbowls anyone?<br />
Keep up the blog. It&#8217;s inspiring.<br />
&#8217;till the next &#8220;night at the opera&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
