<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Heat Waves Are Coming: Backyard Climate Blog</title>
	<atom:link href="http://www.sciencentral.com/video/2009/04/14/heat-waves-are-coming-backyard-climate-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sciencentral.com/video/2009/04/14/heat-waves-are-coming-backyard-climate-blog/</link>
	<description>Making Sense of Science</description>
	<pubDate>Thu, 09 Feb 2012 00:25:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: free convertxtodvd</title>
		<link>http://www.sciencentral.com/video/2009/04/14/heat-waves-are-coming-backyard-climate-blog/#comment-3170</link>
		<dc:creator>free convertxtodvd</dc:creator>
		<pubDate>Thu, 02 Feb 2012 17:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencentral.com/video/?p=375#comment-3170</guid>
		<description>Hiya and welcome vso software convertxtodvd keygen extraordinary statement vso software convertxtodvd free for Heat Waves Are Coming: Backyard Climate Blog &#124; ScienCentral &#124; Science Videos &#124; Science News</description>
		<content:encoded><![CDATA[<p>Hiya and welcome vso software convertxtodvd keygen extraordinary statement vso software convertxtodvd free for Heat Waves Are Coming: Backyard Climate Blog | ScienCentral | Science Videos | Science News</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Speak In English</title>
		<link>http://www.sciencentral.com/video/2009/04/14/heat-waves-are-coming-backyard-climate-blog/#comment-2956</link>
		<dc:creator>Speak In English</dc:creator>
		<pubDate>Wed, 16 Nov 2011 05:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencentral.com/video/?p=375#comment-2956</guid>
		<description>I entirely approve in your issues. We all enjoy this fabulous post. This blog is delightful. I discovered a small amount of things because of here. Thank you actually.</description>
		<content:encoded><![CDATA[<p>I entirely approve in your issues. We all enjoy this fabulous post. This blog is delightful. I discovered a small amount of things because of here. Thank you actually.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heat Waves Are Coming: Backyard Climate Blog &#124; ScienCentral &#8230; &#124; Elderly Golden Years</title>
		<link>http://www.sciencentral.com/video/2009/04/14/heat-waves-are-coming-backyard-climate-blog/#comment-2144</link>
		<dc:creator>Heat Waves Are Coming: Backyard Climate Blog &#124; ScienCentral &#8230; &#124; Elderly Golden Years</dc:creator>
		<pubDate>Tue, 06 Oct 2009 08:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencentral.com/video/?p=375#comment-2144</guid>
		<description>[...] This chap placed an interesting blog post on Heat Waves Are Coming: Backyard Climate Blog &#124; ScienCentral &#8230;Here&#8217;s a brief overview [...]</description>
		<content:encoded><![CDATA[<p>[...] This chap placed an interesting blog post on Heat Waves Are Coming: Backyard Climate Blog | ScienCentral &#8230;Here&#8217;s a brief overview [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BajiDilmore</title>
		<link>http://www.sciencentral.com/video/2009/04/14/heat-waves-are-coming-backyard-climate-blog/#comment-2108</link>
		<dc:creator>BajiDilmore</dc:creator>
		<pubDate>Sun, 23 Aug 2009 08:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencentral.com/video/?p=375#comment-2108</guid>
		<description>Gday.

Have you ever think about creating your own blog?  There are many great platforms, but by far the best is Wordpress.  It is fast to set up, however the themes just never fit my needs.  I searched for a simple solution to this problem and realized that there wasn't one.  I then had a template custom made for my needs and was so happy with the outcome.  I then decided to build a website that would show the world how to easily hire an expert in wordpress design.


&lt;a href="http://hirewordpressexperts.com/" rel="nofollow"&gt;Custom Wordpress Theme&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Gday.</p>
<p>Have you ever think about creating your own blog?  There are many great platforms, but by far the best is Wordpress.  It is fast to set up, however the themes just never fit my needs.  I searched for a simple solution to this problem and realized that there wasn&#8217;t one.  I then had a template custom made for my needs and was so happy with the outcome.  I then decided to build a website that would show the world how to easily hire an expert in wordpress design.</p>
<p><a href="http://hirewordpressexperts.com/" rel="nofollow">Custom Wordpress Theme</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol Berkower</title>
		<link>http://www.sciencentral.com/video/2009/04/14/heat-waves-are-coming-backyard-climate-blog/#comment-1738</link>
		<dc:creator>Carol Berkower</dc:creator>
		<pubDate>Mon, 20 Apr 2009 19:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencentral.com/video/?p=375#comment-1738</guid>
		<description>It's true that parts of North America and Europe just saw their coldest winter in 20 years.  Nonetheless, the average temperature of the earth's surface has increased by nearly 1.5 degrees Fahrenheit over the last 100 years (http://climate.jpl.nasa.gov/keyIndicators/) and there are no signs that it's letting up.  Recent summers have delivered high temperatures beyond anything ever recorded.  If you'd prefer the term "climate change" over "global warming" then I would be glad to oblige, because while the average temperature is increasing, the rate of increase varies in different regions of the globe, and a few isolated spots have even cooled a bit.  That's one reason why it's useful to look close to home.  Where I live, as in most of North America, temperatures have increased.  The Chesapeake Bay is rising, wetlands are becoming submerged, thousands of species of wildlife are threatened, and deaths from heat waves are predicted to rise.  Call it whatever you want.

On a lighter note, this reminds me of a New Yorker cartoon by Robert Mankoff with two guys walking down the street in the middle of winter and one speaking: "Long term I'm worried about global warming - short term about freezing my ass off."</description>
		<content:encoded><![CDATA[<p>It&#8217;s true that parts of North America and Europe just saw their coldest winter in 20 years.  Nonetheless, the average temperature of the earth&#8217;s surface has increased by nearly 1.5 degrees Fahrenheit over the last 100 years (http://climate.jpl.nasa.gov/keyIndicators/) and there are no signs that it&#8217;s letting up.  Recent summers have delivered high temperatures beyond anything ever recorded.  If you&#8217;d prefer the term &#8220;climate change&#8221; over &#8220;global warming&#8221; then I would be glad to oblige, because while the average temperature is increasing, the rate of increase varies in different regions of the globe, and a few isolated spots have even cooled a bit.  That&#8217;s one reason why it&#8217;s useful to look close to home.  Where I live, as in most of North America, temperatures have increased.  The Chesapeake Bay is rising, wetlands are becoming submerged, thousands of species of wildlife are threatened, and deaths from heat waves are predicted to rise.  Call it whatever you want.</p>
<p>On a lighter note, this reminds me of a New Yorker cartoon by Robert Mankoff with two guys walking down the street in the middle of winter and one speaking: &#8220;Long term I&#8217;m worried about global warming - short term about freezing my ass off.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frogz</title>
		<link>http://www.sciencentral.com/video/2009/04/14/heat-waves-are-coming-backyard-climate-blog/#comment-1736</link>
		<dc:creator>Frogz</dc:creator>
		<pubDate>Sun, 19 Apr 2009 07:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencentral.com/video/?p=375#comment-1736</guid>
		<description>Whatever. One side of the planets seeing record highs, other side is seeing record lows, and people like you are still calling it global warming?</description>
		<content:encoded><![CDATA[<p>Whatever. One side of the planets seeing record highs, other side is seeing record lows, and people like you are still calling it global warming?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
