<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Girls Vs. Boys at Math</title>
	<atom:link href="http://www.sciencentral.com/video/2009/09/10/girls-vs-boys-at-math/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sciencentral.com/video/2009/09/10/girls-vs-boys-at-math/</link>
	<description>Making Sense of Science</description>
	<pubDate>Wed, 17 Mar 2010 00:45:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Me</title>
		<link>http://www.sciencentral.com/video/2009/09/10/girls-vs-boys-at-math/#comment-2317</link>
		<dc:creator>Me</dc:creator>
		<pubDate>Fri, 12 Mar 2010 09:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencentral.com/video/?p=408#comment-2317</guid>
		<description>GIRLS DO WORSE in MATH simply because they are LAZY !</description>
		<content:encoded><![CDATA[<p>GIRLS DO WORSE in MATH simply because they are LAZY !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LMAO AT SCHOOL</title>
		<link>http://www.sciencentral.com/video/2009/09/10/girls-vs-boys-at-math/#comment-2250</link>
		<dc:creator>LMAO AT SCHOOL</dc:creator>
		<pubDate>Tue, 15 Dec 2009 02:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencentral.com/video/?p=408#comment-2250</guid>
		<description>T. Bagger says: 

June 10th, 2009 at 10:39 am (#) 

“…Hyde and Mertz show that a failure to identify and nurture girls with extreme math talent is the much more likely culprit”

This statement does nothing to explain why girls would be under-represented at the low end of the curve. Is the suggestion that girls on the low end receive more “nurturing” than boys, resulting in the lower standard deviation?

el fenemeno says: 

June 15th, 2009 at 8:30 am (#) 

i would say that women and men have both the same qualities.So i don’t think that men are better than women in maths,if you read the story of maths you will see that there are many women who make lot of work in this area.it’s true that women are the most of time in litteral area but that don’t mean they are ….

SeventhGraderInAlgebraNamedPaula says: 

November 3rd, 2009 at 8:02 pm (#) 

OMFG! I think, personally, that the gender gap is because males have always gotten a good education, but women haven’t gotten the treatment they deserve; which is the same as guys. (Maybe even better :D) And because girls haven’t had that much time to catch up to the guys, but are catching up quickly (at my school on average the girls are better than the guys in math) they are probably better than guys. I mean like there are horrible girls and horrible guys but like there are more ingenius girls than ingenius guys. I know like twenty girls (my age) who are like perfect with all A’s perfect attendance and all that and only two perfect guys… And the girls are pretty but the guys are like nerds!!  

But that’s just at my school.

tg says: 

November 18th, 2009 at 6:13 am (#) 

While they made claims that the gap is diminishing at the highest levels 95th and 99th percentiles, they gave no numbers for the degree that the numbers may be converging. This is very suspect, especially for an article about math and quoting scholars. Give us the numbers please or even a link to the numbers. If you are going to make claims show us the data to back up your claims. Until then you look very suspect.

WT SCHOOL?? says: 

December 14th, 2009 at 8:55 pm (#) 

My School Has more smarter girls i mean im all A”s and guys are alll C’s and people say girls are smarter than guys!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!

LMAO AT SCHOOL says: 

December 14th, 2009 at 8:56 pm (#) 

HAHAHHAHAHAAHH SCHOOL SHOULD GO AWAY!! HAHAHAH

MWAHAHAHHAH!!!!!!!</description>
		<content:encoded><![CDATA[<p>T. Bagger says: </p>
<p>June 10th, 2009 at 10:39 am (#) </p>
<p>“…Hyde and Mertz show that a failure to identify and nurture girls with extreme math talent is the much more likely culprit”</p>
<p>This statement does nothing to explain why girls would be under-represented at the low end of the curve. Is the suggestion that girls on the low end receive more “nurturing” than boys, resulting in the lower standard deviation?</p>
<p>el fenemeno says: </p>
<p>June 15th, 2009 at 8:30 am (#) </p>
<p>i would say that women and men have both the same qualities.So i don’t think that men are better than women in maths,if you read the story of maths you will see that there are many women who make lot of work in this area.it’s true that women are the most of time in litteral area but that don’t mean they are ….</p>
<p>SeventhGraderInAlgebraNamedPaula says: </p>
<p>November 3rd, 2009 at 8:02 pm (#) </p>
<p>OMFG! I think, personally, that the gender gap is because males have always gotten a good education, but women haven’t gotten the treatment they deserve; which is the same as guys. (Maybe even better :D) And because girls haven’t had that much time to catch up to the guys, but are catching up quickly (at my school on average the girls are better than the guys in math) they are probably better than guys. I mean like there are horrible girls and horrible guys but like there are more ingenius girls than ingenius guys. I know like twenty girls (my age) who are like perfect with all A’s perfect attendance and all that and only two perfect guys… And the girls are pretty but the guys are like nerds!!  </p>
<p>But that’s just at my school.</p>
<p>tg says: </p>
<p>November 18th, 2009 at 6:13 am (#) </p>
<p>While they made claims that the gap is diminishing at the highest levels 95th and 99th percentiles, they gave no numbers for the degree that the numbers may be converging. This is very suspect, especially for an article about math and quoting scholars. Give us the numbers please or even a link to the numbers. If you are going to make claims show us the data to back up your claims. Until then you look very suspect.</p>
<p>WT SCHOOL?? says: </p>
<p>December 14th, 2009 at 8:55 pm (#) </p>
<p>My School Has more smarter girls i mean im all A”s and guys are alll C’s and people say girls are smarter than guys!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!</p>
<p>LMAO AT SCHOOL says: </p>
<p>December 14th, 2009 at 8:56 pm (#) </p>
<p>HAHAHHAHAHAAHH SCHOOL SHOULD GO AWAY!! HAHAHAH</p>
<p>MWAHAHAHHAH!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LMAO AT SCHOOL</title>
		<link>http://www.sciencentral.com/video/2009/09/10/girls-vs-boys-at-math/#comment-2249</link>
		<dc:creator>LMAO AT SCHOOL</dc:creator>
		<pubDate>Tue, 15 Dec 2009 02:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencentral.com/video/?p=408#comment-2249</guid>
		<description>HAHAHHAHAHAAHH SCHOOL SHOULD GO AWAY!! HAHAHAH</description>
		<content:encoded><![CDATA[<p>HAHAHHAHAHAAHH SCHOOL SHOULD GO AWAY!! HAHAHAH</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WT SCHOOL??</title>
		<link>http://www.sciencentral.com/video/2009/09/10/girls-vs-boys-at-math/#comment-2248</link>
		<dc:creator>WT SCHOOL??</dc:creator>
		<pubDate>Tue, 15 Dec 2009 02:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencentral.com/video/?p=408#comment-2248</guid>
		<description>My School Has more smarter girls i mean im all A"s and guys are alll C's and people say girls are smarter than guys!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>My School Has more smarter girls i mean im all A&#8221;s and guys are alll C&#8217;s and people say girls are smarter than guys!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tg</title>
		<link>http://www.sciencentral.com/video/2009/09/10/girls-vs-boys-at-math/#comment-2194</link>
		<dc:creator>tg</dc:creator>
		<pubDate>Wed, 18 Nov 2009 12:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencentral.com/video/?p=408#comment-2194</guid>
		<description>While they made claims that the gap is diminishing at the highest levels 95th and 99th percentiles, they gave no numbers for the degree that the numbers may be converging.  This is very suspect, especially for an article about math and quoting scholars.  Give us the numbers please or even a link to the numbers.  If you are going to make claims show us the data to back up your claims.  Until then you look very suspect.</description>
		<content:encoded><![CDATA[<p>While they made claims that the gap is diminishing at the highest levels 95th and 99th percentiles, they gave no numbers for the degree that the numbers may be converging.  This is very suspect, especially for an article about math and quoting scholars.  Give us the numbers please or even a link to the numbers.  If you are going to make claims show us the data to back up your claims.  Until then you look very suspect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SeventhGraderInAlgebraNamedPaula</title>
		<link>http://www.sciencentral.com/video/2009/09/10/girls-vs-boys-at-math/#comment-2179</link>
		<dc:creator>SeventhGraderInAlgebraNamedPaula</dc:creator>
		<pubDate>Wed, 04 Nov 2009 02:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencentral.com/video/?p=408#comment-2179</guid>
		<description>OMFG! I think, personally, that the gender gap is because males have always gotten a good education, but women haven't gotten the treatment they deserve; which is the same as guys. (Maybe even better :D) And because girls haven't had that much time to catch up to the guys, but are catching up quickly (at my school on average the girls are better than the guys in math) they are probably better than guys. I mean like there are horrible girls and horrible guys but like there are more ingenius girls than ingenius guys. I know like twenty girls (my age) who are like perfect with all A's perfect attendance and all that and only two perfect guys... And the girls are pretty but the guys are like nerds!! :D 

But that's just at my school.</description>
		<content:encoded><![CDATA[<p>OMFG! I think, personally, that the gender gap is because males have always gotten a good education, but women haven&#8217;t gotten the treatment they deserve; which is the same as guys. (Maybe even better :D) And because girls haven&#8217;t had that much time to catch up to the guys, but are catching up quickly (at my school on average the girls are better than the guys in math) they are probably better than guys. I mean like there are horrible girls and horrible guys but like there are more ingenius girls than ingenius guys. I know like twenty girls (my age) who are like perfect with all A&#8217;s perfect attendance and all that and only two perfect guys&#8230; And the girls are pretty but the guys are like nerds!! <img src='http://www.sciencentral.com/video/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>But that&#8217;s just at my school.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: el fenemeno</title>
		<link>http://www.sciencentral.com/video/2009/09/10/girls-vs-boys-at-math/#comment-2009</link>
		<dc:creator>el fenemeno</dc:creator>
		<pubDate>Mon, 15 Jun 2009 14:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencentral.com/video/?p=408#comment-2009</guid>
		<description>i would say that women and men have both the same qualities.So i don't think that men are better than women in maths,if you read the story of maths you will see that there are many women who make lot of work in this area.it's true that women are the most of time in litteral area but that don't mean they are ....</description>
		<content:encoded><![CDATA[<p>i would say that women and men have both the same qualities.So i don&#8217;t think that men are better than women in maths,if you read the story of maths you will see that there are many women who make lot of work in this area.it&#8217;s true that women are the most of time in litteral area but that don&#8217;t mean they are &#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T. Bagger</title>
		<link>http://www.sciencentral.com/video/2009/09/10/girls-vs-boys-at-math/#comment-1978</link>
		<dc:creator>T. Bagger</dc:creator>
		<pubDate>Wed, 10 Jun 2009 16:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencentral.com/video/?p=408#comment-1978</guid>
		<description>"...Hyde and Mertz show that a failure to identify and nurture girls with extreme math talent is the much more likely culprit"

This statement does nothing to explain why girls would be under-represented at the low end of the curve.  Is the suggestion that girls on the low end receive more "nurturing" than boys, resulting in the lower standard deviation?</description>
		<content:encoded><![CDATA[<p>&#8220;&#8230;Hyde and Mertz show that a failure to identify and nurture girls with extreme math talent is the much more likely culprit&#8221;</p>
<p>This statement does nothing to explain why girls would be under-represented at the low end of the curve.  Is the suggestion that girls on the low end receive more &#8220;nurturing&#8221; than boys, resulting in the lower standard deviation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unfiltered: Girls Vs. Boys At Math &#124; ScienCentral &#124; Science Videos &#124; Science News</title>
		<link>http://www.sciencentral.com/video/2009/09/10/girls-vs-boys-at-math/#comment-1943</link>
		<dc:creator>Unfiltered: Girls Vs. Boys At Math &#124; ScienCentral &#124; Science Videos &#124; Science News</dc:creator>
		<pubDate>Mon, 01 Jun 2009 21:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencentral.com/video/?p=408#comment-1943</guid>
		<description>[...] &#34;Unfiltered&#34; is a recurring series where ScienCentral reporters give their personal thoughts on the stories they produce. This installment is based on the news story &#34;Girls Vs. Boys At Math.&#34; [...]</description>
		<content:encoded><![CDATA[<p>[...] &quot;Unfiltered&quot; is a recurring series where ScienCentral reporters give their personal thoughts on the stories they produce. This installment is based on the news story &quot;Girls Vs. Boys At Math.&quot; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>